| Management number | 239614370 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239614370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts feature a lightweight but durable stretch fabric that's perfect for trail, travel, and more. They're loaded with pockets to hold all your essentials, and a half elastic waistband that combines comfort and style by featuring elastic only in the back portion of the garment while keeping the front flat and structured. Sizing: Waist (in.): 30-42 (even sizes) Inseam (in.): 9 Size conversion (in.): Small=30-32 | Medium=32-34 | Large=34-36 | X-Large=36-38 | XX-Large=38-40 | 3X-Large=40-42 Model is 6'1" wearing size 32
| UPC | 198968097139 |
|---|---|
| ASIN | B0GN5BVPVD |
| Color | Blue |
| Pattern | Solid |
| Brand Name | Gerry |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 74% Polyester, 26% Elastomultiester |
| Item Weight | 8.16 ounces |
| Material Type | Elastomultiester, Polyester |
| Number of Items | 1 |
| Target Audience | Men, Teenage Boys |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form