| Management number | 222558989 | Release Date | 2026/05/04 | List Price | US$67.20 | Model Number | 222558989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196974654360 |
|---|---|
| Brand | Nike |
| Color | White/White/Black |
| Pattern | Solid |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gp Challenge 1 |
| Sport Type | Tennis |
| Strap Type | Lace |
| Style Name | Nike Zoom Gp Challenge 1 Women's Hard Court Tennis Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Style Number | FB3148-101 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | synthetic leather and textile materials. |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Air Zoom |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | FB3148-101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form