| Management number | 239649627 | Release Date | 2026/07/14 | List Price | US$24.67 | Model Number | 239649627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This new lifestyle runner is inspired from 2000s running, and delivering our consumer with fashion and comfort. The beautiful upper is a mix of synthetics suede using metallic hits to highlight the 2000s isnpriation. With IMEVA midesole and Softride+ sockliner for all day comfort.
| UPC | 197670552455 |
|---|---|
| ASIN | B0D32HP4J6 |
| Brand | PUMA |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 39232208 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Milenio Tech Lace Up Sneaker |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Men's Milenio Tech Shoes, White-Black-For All Time Red, 10.5 |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Stitching Style | Machine-sewn and automated stitches |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam or other cushioning material |
| Subject Character | PUMA logo |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39232208 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197670552455 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form