| Management number | 238907311 | Release Date | 2026/07/14 | List Price | US$9.40 | Model Number | 238907311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light HeatGear® fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. . Strategic mesh panels for added breathability. Stretchy elastic waistband with mini wordmark wraps.
| UPC | 196884789213 |
|---|---|
| ASIN | B0BGVSRXTP |
| Color | (964) Bubble Peach / / Mystic Magenta |
| Pattern | Animal Print |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour Printed Ankle Crop |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Heatgear Armour Printed Ankle Crop |
| Unit Count | 1 Count |
| Waist Size | 61.5 Centimeters |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1361239 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Graphic |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | big kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1361239 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form