| Management number | 238410005 | Release Date | 2026/07/11 | List Price | US$279.20 | Model Number | 238410005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spectacular Quantum Color (QLED) and enhanced Dolby Vision HDR deliver captivating color and contrast in every scene. Enjoy faster streaming and gaming with WiFi 6 for the entertainment enthusiast. Plus, access all your favorite apps and free live TV on VIZIO OS with your free account.
| Screen size | 85 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | QLED |
| Refresh rate | 60 Hz |
| Brand | VIZIO |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth, Clock, Closed Captioning, High Dynamic Range, Virtual Assistant Compatible, Voice control |
| Streamers | Apple+, Discovery+, Disney+, HBO Max, Hulu, Pandora, Paramount+, Peacock, Prime Video, STARZ, TikTok, YouTube, iHeartRadio |
| Platform | VIZIO OS |
| Virtual asst. | Google Home, Apple Home, Alexa |
| HDMI number | 3 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | Dolby Vision, HDR10+, HDR10, HLG |
| Sound technology | DTS Virtual:X |
| Color | Black |
| Vertical viewing angle | 120 º |
| Video streaming quality | 4K |
| Number of speakers | 2 |
| Input/output quantity | 3 |
| Accessories included | Voice Remote |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 59.97 lb |
| Assembled product dimensions (l x w x h) | 15.50 x 74.40 x 45.47 Inches |
| Depth (without stand) | 2.99 in |
| Depth (with stand) | 15.5 in |
| Height (with stand) | 45.47 in |
| Height (without stand) | 42.83 in |
| Series | Quantum 4K |
| Model name | VQD85R-10 |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Vesa mounting pattern | 500 x 300 |
| Display backlight type | Full Array |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form